Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Skylar LAUTOWA-PEGUERO USA 95.35 57.01  38.34 5.83 6.00 6.17 0.00 #18
2 Deborah LIU USA 74.49 38.44  36.05 5.67 5.50 5.75 0.00 #19
3 Elena MARTINENGHI SUI 73.18 40.87  32.31 5.00 4.92 5.25 0.00 #17
4 Kiki WERLEN SUI 65.21 33.43  31.78 5.00 4.75 5.17 0.00 #16
5 Summer WIJKHUIZEN NED 60.58 29.69  30.89 4.83 5.00 4.67 0.00 #15
6 Alison June MORGAN LUX 59.01 28.10  30.91 4.92 4.67 4.92 0.00 #10
7 Indra SOLLIE BEL 58.74 28.02  30.72 4.75 4.75 4.92 0.00 #14
8 Josephine SHORE BEL 57.67 26.97  30.70 4.83 4.75 4.83 0.00 #4
9 Adriana GERBER ARENAS ESP 56.73 29.04  27.69 4.08 4.25 4.67 0.00 #12
10 Charlotte BRANDS NED 56.05 25.69  30.36 4.75 4.67 4.83 0.00 #13
11 Alyssa van MIEGHEM BEL 52.51 24.29  28.22 4.33 4.50 4.42 0.00 #6
12 Emma GERKE GER 51.43 21.79  29.64 4.75 4.58 4.58 0.00 #11
13 Caroline VERWILGHEN BEL 50.50 22.28  28.22 4.42 4.50 4.33 0.00 #7
14 Victoria MURRAY-LARSEN NOR 49.16 25.54  23.62 3.75 3.42 3.92 0.00 #5
15 Renee INDEHERBERGE BEL 48.54 20.68  27.86 4.33 4.25 4.50 0.00 #8
16 Ebe-Mai TALU EST 47.48 21.92  25.56 3.92 3.75 4.33 0.00 #9
17 Florina VIEHHAUSER AUT 46.29 21.79  24.50 3.67 3.75 4.08 0.00 #3
18 Nora DUESTEN NOR 42.10 17.77  24.33 3.92 3.75 3.75 0.00 #2
19 Abrysha SRIVASTAVA IND 39.16 18.59  20.57 3.25 3.33 3.08 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.03.2026 17:52 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.