Basic Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jill de DONCKER BEL 36.58 17.94  18.64 3.75 3.83 3.58 0.00 #15
2 Merthe JONGSTE NED 36.56 18.34  18.22 3.58 3.58 3.75 0.00 #10
3 Maria ARTYUKHOVA EST 35.58 17.08  18.50 3.58 3.75 3.75 0.00 #16
4 Nora LAANEP EST 34.16 16.75  17.41 3.50 3.25 3.67 0.00 #19
5 Anastasiia VOLKOVA UKR 33.66 16.53  17.13 3.50 3.25 3.50 0.00 #12
6 Alice NEHRENHEIM GER 33.65 14.59  19.06 3.83 3.75 3.83 0.00 #21
7 Doga GUNER TUR 33.22 15.53  17.69 3.67 3.50 3.42 0.00 #18
8 Linde TEKELENBURG NED 32.31 16.86  15.45 3.00 2.92 3.33 0.00 #14
9 Anna-Line NYS BEL 32.25 15.97  16.28 3.17 3.25 3.33 0.00 #2
10 Taisia USENKO NED 31.23 15.72  16.01 3.17 3.00 3.42 0.50 #11
11 Emma de REGGI LUX 30.67 15.36  15.31 2.92 3.08 3.17 0.00 #4
12 Anastasia ZENTVELDT NED 29.80 12.95  16.85 3.42 3.25 3.42 0.00 #6
13 Elisa MICHELUCCI LUX 27.82 12.94  14.88 3.08 2.83 3.00 0.00 #7
14 Evelina DIMOVSKA LUX 27.44 14.08  13.36 2.67 2.58 2.75 0.00 #1
15 Hedda Hermine BJUNES JOHANSSON LUX 27.42 12.13  15.29 3.08 3.00 3.08 0.00 #8
16 Ada OZCAKICI TUR 26.98 13.15  14.33 2.67 2.83 3.08 0.50 #3
17 Milena DIMOVSKA LUX 25.72 12.85  13.37 2.67 2.50 2.83 0.50 #13
18 Romy VANHOUT BEL 25.39 12.87  12.52 2.67 2.08 2.75 0.00 #17
19 Sofia RIABICHEVA LUX 24.88 11.65  13.23 2.75 2.67 2.50 0.00 #20
20 Olivia BERG LUX 22.78 9.84  12.94 2.75 2.42 2.58 0.00 #5
21 Rebeca PERALES CALVO MEX 16.14 4.02  12.12 2.42 2.67 2.17 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.03.2026 17:52 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.