Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amanda GHEZZO ITA 55.53 30.24  25.29 6.42 6.42 6.17 0.00 #7
2 Lucca DIJKHUIZEN NED 53.35 31.29  22.06 5.58 5.50 5.50 0.00 #8
3 Hannah KIM USA 53.06 29.90  23.16 5.83 5.67 5.92 0.00 #20
4 Lilou REMEYSEN BEL 52.06 27.79  25.27 6.25 6.33 6.42 1.00 #25
5 Sofia BEZKOROVAINAYA USA 50.70 27.98  22.72 5.75 5.50 5.83 0.00 #12
6 Elizaveta GRASHCHENKOVA UZB 50.64 28.15  22.49 5.75 5.58 5.58 0.00 #26
7 Elizabeth NOU EST 50.42 26.81  23.61 5.75 6.00 6.00 0.00 #22
8 Annika PELLONMAA FIN 48.95 28.55  20.40 5.25 5.17 4.92 0.00 #18
9 Lilian MUSGRAVE GBR 39.16 21.87  18.29 4.67 4.58 4.50 1.00 #4
10 Jara Tanaya WABNER GER 38.06 22.00  17.06 4.25 4.25 4.33 1.00 #11
11 Maxima REBERNIG AUT 36.35 19.29  17.06 4.25 4.33 4.25 0.00 #1
12 Darja TRUBITSON FIN 36.31 17.70  20.61 5.08 5.08 5.33 2.00 #5
13 Ting-Yun CHENG TPE 35.89 17.81  18.08 4.67 4.50 4.42 0.00 #23
14 Charlotte JENNES BEL 35.75 17.24  18.51 4.67 4.42 4.83 0.00 #17
15 Taisia RUMYANTSEVA NOR 35.41 18.35  17.06 4.33 4.25 4.25 0.00 #27
16 Elsa BONET SATSUKI ESP 34.55 16.49  18.06 4.58 4.33 4.67 0.00 #19
17 Mille Stenberg STENSHEIM NOR 32.44 16.58  16.86 4.42 4.17 4.08 1.00 #9
18 Paula Romina ARANDA LUNA MEX 31.64 17.12  14.52 3.58 3.67 3.67 0.00 #13
19 Regina Alejandra TORRES MEDRANO MEX 30.02 13.29  16.73 4.25 4.25 4.08 0.00 #21
20 Dita GILTAIRE LUX 28.92 13.63  15.29 4.00 3.92 3.58 0.00 #3
21 Noa Fay CAPPENBERG NED 28.72 13.87  14.85 3.67 3.67 3.83 0.00 #6
22 Iyla WILSON AUS 25.27 10.53  14.74 3.75 3.58 3.75 0.00 #2
23 Azra SAGLAM TUR 24.79 12.37  14.42 3.42 3.50 3.92 2.00 #24
24 Pheline WISSE NED 23.76 9.01  14.75 3.67 3.67 3.75 0.00 #15
25 Dana-Syrine CRAUSAZ MAR 21.72 10.52  13.20 3.17 3.25 3.50 2.00 #10
26 Esma OKTEM TUR 20.61 7.85  12.76 3.17 3.17 3.25 0.00 #16
WD Ilona van STEENBERGHE BEL   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.03.2026 17:52 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.