Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mana KAWABE JPN 70.13 39.32  30.81 7.67 7.67 7.83 0.00 #3
2 Rinka WATANABE JPN 66.20 34.07  32.13 8.00 7.83 8.33 0.00 #6
3 Marina PIREDDA ITA 53.45 27.84  25.61 6.33 6.50 6.42 0.00 #11
4 Sarah Marie PESCH GER 51.28 27.66  23.62 5.92 5.67 6.17 0.00 #10
5 Flora Marie SCHALLER AUT 48.90 27.39  21.51 5.42 5.17 5.58 0.00 #1
6 Uma ZAGELE LTU 42.76 21.93  20.83 5.33 5.00 5.33 0.00 #9
7 Giulia BARUCCHI ITA 39.87 18.82  22.05 5.58 5.33 5.67 1.00 #2
8 Christina JENSEN NOR 36.26 17.76  19.50 4.92 4.83 4.92 1.00 #4
9 Ceyda SAGLAM TUR 25.65 9.46  17.19 4.42 4.08 4.42 1.00 #8
10 Jasmine SHANMUGHAM AUS 23.15 8.64  15.51 4.00 4.08 3.58 1.00 #12
WD Anna-Flora Colmor JEPSEN DEN   #7
WD Kira THURNER GER   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.03.2026 17:52 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.