Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kazuki TOMONO JPN 162.99 84.48  78.51 7.83 7.83 7.92 0.00 #5
2 Daniel MARTYNOV USA 159.38 83.62  75.76 7.50 7.58 7.67 0.00 #7
3 Nozomu YOSHIOKA JPN 138.52 68.18  71.34 7.17 6.75 7.50 1.00 #8
4 Hugo BOSTEDT SWE 129.42 68.65  60.77 6.25 5.92 6.08 0.00 #4
5 Matteo NALBONE ITA 120.73 56.49  65.24 6.42 6.42 6.75 1.00 #6
6 Raffaele Francesco ZICH ITA 109.33 48.99  61.34 6.00 5.92 6.50 1.00 #3
7 Corentin SPINAR FRA 103.54 45.03  60.51 6.00 6.00 6.17 2.00 #1
8 Mahery RANDRIANARIVONY ESP 97.55 40.17  59.38 6.33 6.00 5.50 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.03.2026 17:52 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.