Adult Silver - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ludovica LORI CHL 28.06 9.74  18.32 3.00 3.08 3.08 0.00 #8
2 Wendy van ELST DNI 25.37 9.71  16.16 2.75 2.58 2.75 0.50 #6
3 Joël BECKER CHL 24.84 8.18  16.66 2.83 2.67 2.83 0.00 #4
4 Malgorzata KWIATEK CHL 24.05 8.21  15.84 2.67 2.67 2.58 0.00 #7
5 Charlotte NEALE CHL 21.23 9.25  12.48 2.33 2.08 1.83 0.50 #3
6 Tanja ABDULLAH RPE 18.37 6.71  11.66 2.00 2.00 1.83 0.00 #1
7 Illias ALKIDIS CHL 16.07 4.57  12.00 2.08 1.92 2.00 0.50 #5
WD Anastasia PERVENTSEVA FSA   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.03.2025 13:30 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.