Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Luana BADER SIS 39.72 18.46  21.26 4.08 4.25 4.17 0.00 #13
2 Shanell SLAETS HSK 39.47 19.36  20.11 3.83 4.00 4.00 0.00 #24
3 Alyssa van MIEGHEM ASW 37.55 17.72  19.83 3.92 3.92 3.83 0.00 #30
4 Valentina SALINETTI SIS 36.91 17.23  19.68 3.83 3.83 3.92 0.00 #32
5 Isabella DILLEN ASW 35.79 17.07  18.72 3.67 3.67 3.67 0.00 #9
6 Ziva van den BROECK ASW 34.89 17.04  17.85 3.50 3.33 3.67 0.00 #23
7 Emma ADAMCZYK ERC 34.54 17.39  17.15 3.42 3.42 3.25 0.00 #27
8 Dewi BONNEUX HSK 33.77 16.21  17.56 3.42 3.33 3.58 0.00 #26
9 Kataleya BLEYENS HSK 33.49 15.93  17.56 3.50 3.50 3.33 0.00 #2
10 Lyna ONCLIN HSK 33.48 16.35  17.13 3.33 3.42 3.33 0.00 #29
11 Evanthia CHRISTAKIS ASW 33.31 15.89  17.42 3.50 3.33 3.42 0.00 #4
12 Lyndsay HORY RBI 32.65 13.94  18.71 3.67 3.75 3.58 0.00 #11
13 Elouise MERTENS HSK 32.54 15.39  17.15 3.42 3.17 3.50 0.00 #25
14 Julie GOOSSENS HSK 32.35 15.20  17.15 3.42 3.25 3.42 0.00 #22
15 Janisse IORI IAB 31.88 16.01  15.87 3.17 3.08 3.08 0.00 #3
16 Maria HOUREZ-CIARKA KHM 31.63 13.92  17.71 3.58 3.25 3.58 0.00 #17
17 Vita de CLERCQ HSK 31.48 15.18  16.30 3.25 3.08 3.25 0.00 #10
18 Tiffany LIU KHM 31.34 14.89  16.45 3.25 3.25 3.17 0.00 #5
19 Axella NOYNAERT - LEYS DSH 30.87 13.58  17.29 3.42 3.50 3.25 0.00 #31
20 Louise TEMPELS ASW 29.62 13.17  16.45 3.25 3.17 3.25 0.00 #19
21 Seven Magdalena FERKET DSH 29.47 13.18  16.29 3.25 3.00 3.33 0.00 #12
22 Julie WOUTERS ASW 29.17 14.57  14.60 2.92 2.67 3.00 0.00 #14
23 Vivien Rachel SCHMENGLER ERC 28.89 11.74  17.15 3.42 3.42 3.25 0.00 #16
24 Nina PETERS VERONESI CPL 28.82 11.53  17.29 3.42 3.17 3.58 0.00 #28
25 Rachel JAMART CPL 28.64 13.34  15.30 3.00 2.83 3.17 0.00 #18
26 Sofia DAPUNT IAB 27.12 13.09  14.03 2.92 2.58 2.75 0.00 #1
27 Luna van DULMEN DNI 25.58 9.56  16.02 3.25 3.17 3.00 0.00 #33
28 Norah FAUCONNIER PLC 24.75 7.74  17.01 3.58 3.25 3.17 0.00 #7
29 Imke de RIJK DIJ 24.28 10.81  13.47 2.67 2.67 2.58 0.00 #20
30 Marie WALTER ERC 22.62 7.88  14.74 2.92 3.00 2.75 0.00 #6
31 Melina SAJAZ ERC 22.57 10.11  12.46 2.50 2.33 2.50 0.00 #8
32 Xenia GELD SFS 16.93 6.15  10.78 2.25 1.92 2.17 0.00 #15
WD Kaitlin STEENSMA CHL  
WD Xenia GERHARDT MEC   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.03.2025 13:30 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.