Letz Skate B - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jolien van DAL ASW 25.71 10.96  14.75 3.00 3.00 2.83 0.00 #18
2 Daphne de RIJK DIJ 25.50 12.01  13.49 2.75 2.58 2.75 0.00 #15
3 Evelina DIMOVSKA CHL 25.05 11.42  13.63 2.83 2.58 2.75 0.00 #1
4 Giulia AMPOLLINI SIS 24.92 10.02  14.90 2.92 3.25 2.75 0.00 #8
5 Linde NIEROP BKV 24.74 11.38  13.36 2.75 2.67 2.58 0.00 #19
6 Olivia FLINK BKV 24.54 11.18  13.36 2.75 2.67 2.58 0.00 #22
7 Pia KLINGER SIS 24.35 11.12  13.23 2.67 2.67 2.58 0.00 #20
8 Nadia STRIEN BKV 23.77 11.52  12.25 2.50 2.25 2.58 0.00 #9
9 Norah JENZER SIS 22.41 10.57  11.84 2.42 2.42 2.25 0.00 #12
10 Lola DERK BKV 21.66 9.92  12.24 2.42 2.33 2.58 0.50 #3
11 Milena DIMOVSKA CHL 21.48 9.50  11.98 2.42 2.25 2.50 0.00 #10
12 Felicia HERZFELD ERC 21.12 8.74  12.38 2.50 2.58 2.33 0.00 #5
13 Tessa ZHANG CHL 21.10 9.41  11.69 2.50 2.17 2.33 0.00 #6
14 Jasmine VALASUO CHL 20.50 8.81  11.69 2.42 2.33 2.25 0.00 #7
15 Lorien de HAAN DIJ 20.22 8.53  11.69 2.33 2.17 2.50 0.00 #4
16 Mia GUILLAUME CHL 19.31 8.59  10.72 2.17 2.00 2.25 0.00 #2
17 Cristina VENTI CHL 18.97 8.67  10.30 2.17 2.00 2.00 0.00 #11
18 Claudia RIZZO CHL 18.58 8.15  10.43 2.17 2.08 2.00 0.00 #16
19 Angelina WILFER ERC 18.55 7.42  11.13 2.42 2.17 2.08 0.00 #13
20 Sara de REGGI CHL 17.71 7.55  10.16 2.25 2.00 1.83 0.00 #21
21 Rebeca PONS CHL 16.71 7.39  9.32 2.00 1.75 1.83 0.00 #14
WD Julia PASTUNINK CHL   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.03.2025 13:30 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.