Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Diana Alexandra ZIESECKE GER 80.34 47.86  32.48 5.00 4.92 5.33 0.00 #20
2 Lilou REMEYSEN BEL 71.81 39.31  32.50 4.92 4.92 5.42 0.00 #19
3 Tereza HAVRANKOVA CZE 71.69 43.30  28.39 4.17 4.33 4.83 0.00 #18
4 Noelie HAYMOZ SUI 71.64 40.75  30.89 4.75 4.75 5.00 0.00 #16
5 Lea Marie CASTLUNGER ITA 68.03 37.50  30.53 4.92 4.58 4.83 0.00 #15
6 Marina SEKULOVSKI SUI 63.70 35.48  28.22 4.33 4.25 4.67 0.00 #17
7 Indra SOLLIE BEL 54.90 25.77  29.13 4.50 4.67 4.50 0.00 #9
8 Summer WIJKHUIZEN NED 53.82 25.95  27.87 4.50 4.50 4.08 0.00 #11
9 Andreea Cristiana Maria LAZAR ROU 49.76 23.48  26.28 3.92 4.00 4.42 0.00 #12
10 Alison June MORGAN LUX 49.59 25.79  23.80 3.67 3.92 3.58 0.00 #6
11 Maud DEVOS BEL 49.49 21.99  27.50 4.33 4.08 4.50 0.00 #8
12 Caroline TOFT LUX 48.07 21.79  26.28 4.17 3.92 4.25 0.00 #14
13 Josephine SHORE BEL 46.66 19.48  27.68 4.33 4.25 4.42 0.50 #13
14 Chiara Isabell SCHRANZ AUT 45.47 22.40  23.07 3.58 3.83 3.42 0.00 #2
15 Lilli Sophia REIER GER 45.11 22.88  22.73 3.33 3.67 3.67 0.50 #10
16 Alyssa BALARIA CZE 44.62 22.25  22.37 3.58 3.50 3.42 0.00 #5
17 June SUY BEL 44.32 21.77  22.55 3.58 3.50 3.50 0.00 #7
18 Elina SUCUR NED 40.35 19.23  21.12 3.33 3.42 3.17 0.00 #3
19 Elsbeth MARCK NED 38.36 19.02  19.34 3.08 2.92 3.08 0.00 #4
20 Ksenia USENKO NED 34.96 15.98  18.98 3.00 2.83 3.08 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.03.2025 17:55 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.