Advanced Novice Women - Short Program
 
Live Results
 
Last scored:
June SUYBEL
Technical Elements14.74
Program Components11.59
Segment Score
26.33
Current Rank in Short Program14
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Diana Alexandra ZIESECKE GER 46.39 29.71  16.68 4.92 5.25 5.42 0.00 #2
2 Lilou REMEYSEN BEL 45.56 28.16  17.40 5.50 5.25 5.50 0.00 #12
3 Tereza HAVRANKOVA CZE 40.39 25.68  14.71 4.33 4.50 4.92 0.00 #18
4 Marina SEKULOVSKI SUI 38.22 23.68  14.54 4.42 4.25 4.92 0.00 #15
5 Noelie HAYMOZ SUI 35.72 21.63  14.09 4.42 4.33 4.42 0.00 #14
6 Lea Marie CASTLUNGER ITA 35.63 22.34  13.29 4.25 3.92 4.25 0.00 #3
7 Caroline TOFT LUX 31.59 18.12  13.47 4.25 4.17 4.17 0.00 #9
8 Josephine SHORE BEL 30.32 15.96  14.36 4.42 4.67 4.33 0.00 #16
9 Andreea Cristiana Maria LAZAR ROU 28.16 15.28  13.38 3.92 4.42 4.17 0.50 #7
10 Summer WIJKHUIZEN NED 27.87 14.94  12.93 4.08 4.17 3.83 0.00 #1
11 Lilli Sophia REIER GER 27.02 15.43  11.59 3.58 3.42 3.83 0.00 #11
12 Indra SOLLIE BEL 26.92 13.99  12.93 4.00 4.17 3.92 0.00 #13
13 Maud DEVOS BEL 26.51 13.04  13.47 4.42 4.00 4.17 0.00 #10
14 June SUY BEL 26.33 14.74  11.59 3.75 3.58 3.50 0.00 #20
15 Alison June MORGAN LUX 25.21 13.52  11.69 3.67 3.75 3.50 0.00 #6
16 Alyssa BALARIA CZE 23.66 12.69  10.97 3.50 3.42 3.33 0.00 #8
17 Elsbeth MARCK NED 23.14 12.61  10.53 3.42 3.17 3.25 0.00 #5
18 Elina SUCUR NED 23.04 12.30  11.24 3.67 3.50 3.33 0.50 #4
19 Chiara Isabell SCHRANZ AUT 23.02 11.78  11.24 3.58 3.50 3.42 0.00 #17
20 Ksenia USENKO NED 22.77 11.62  11.15 3.67 3.42 3.33 0.00 #19
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.03.2025 19:53 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.