Basic Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lola WANG FRA 37.57 17.95  19.62 4.00 3.75 4.00 0.00 #21
2 Charlotte BRANDS NED 37.40 18.19  19.21 3.83 4.00 3.67 0.00 #4
3 Star HOEN NED 34.92 16.70  18.22 3.75 3.58 3.58 0.00 #14
4 Anastasiia VOLKOVA UKR 34.78 16.67  18.11 3.67 3.67 3.50 0.00 #8
5 Alice NEHRENHEIM GER 33.81 16.54  17.27 3.42 3.50 3.42 0.00 #18
6 Marilou WIJNGAARDS NED 32.57 16.42  16.15 3.17 3.25 3.25 0.00 #17
7 Lia-Emily WENAWESER LIE 32.17 15.47  16.70 3.17 3.50 3.33 0.00 #15
8 Merthe JONGSTE NED 31.18 14.01  17.67 3.58 3.33 3.67 0.50 #2
9 Arina KRASOVA NED 31.07 14.79  16.28 3.42 3.08 3.25 0.00 #16
10 Lize van de POLL BEL 30.83 14.27  16.56 3.42 3.17 3.33 0.00 #22
11 Yelyzaveta VOLKOVA UKR 30.62 13.63  16.99 3.50 3.42 3.25 0.00 #24
12 Taisia USENKO NED 30.58 14.59  15.99 3.33 3.17 3.08 0.00 #23
13 Yuna PARCILY NED 30.37 14.50  15.87 3.25 3.00 3.25 0.00 #10
14 Emma de REGGI LUX 28.88 15.24  13.64 2.67 2.75 2.75 0.00 #9
15 Anastasia ZENTVELDT NED 28.42 13.93  14.49 2.92 2.92 2.83 0.00 #12
16 Ada LEWSZA BEL 27.82 12.45  15.87 3.25 3.25 3.00 0.50 #11
17 Laura BRITO LIU BRA 27.43 12.68  14.75 3.08 2.83 2.92 0.00 #13
18 Sofia RIABICHEVA LUX 26.36 11.49  14.87 3.08 3.08 2.75 0.00 #7
19 Michelle MEEUWESEN NED 25.46 11.68  13.78 2.83 2.75 2.67 0.00 #1
20 Emma Rose SCHOMAKERS LUX 25.10 12.15  12.95 2.58 2.50 2.67 0.00 #5
21 Frederique PIJNENBORG NED 24.40 12.43  11.97 2.42 2.33 2.42 0.00 #3
22 Hedda Hermine BJUNES JOHANSSON LUX 23.35 10.95  12.40 2.42 2.50 2.50 0.00 #25
23 Elisa MICHELUCCI LUX 22.30 10.47  11.83 2.33 2.25 2.50 0.00 #19
24 Amelie TAUBE NED 20.44 9.02  11.42 2.25 2.17 2.42 0.00 #6
25 Olivia BERG LUX 20.20 9.50  10.70 2.25 2.08 2.08 0.00 #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.03.2025 19:53 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.