Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Annika PELLONMAA FIN 93.81 53.10  40.71 4.75 5.08 5.42 0.00 #20
2 Karina INNOS FIN 92.19 51.02  41.17 5.00 5.00 5.42 0.00 #24
3 Eugenia SEKULOVSKI SUI 86.67 48.96  38.71 4.75 4.42 5.33 1.00 #23
4 Lucca DIJKHUIZEN NED 81.11 47.97  35.14 4.25 4.08 4.83 2.00 #22
5 Nela SNEBERGEROVA CZE 75.87 39.91  36.96 4.50 4.42 4.92 1.00 #17
6 Lilian MUSGRAVE GBR 74.62 37.90  36.72 4.50 4.67 4.58 0.00 #18
7 Kahlan GOOIJER NED 73.28 38.90  35.38 4.25 4.17 4.83 1.00 #19
8 Charlotte JENNES BEL 71.82 34.22  39.60 4.83 4.67 5.33 2.00 #21
9 Vivian WASSERLOOS GER 71.01 36.97  34.04 4.17 4.08 4.50 0.00 #16
10 Maria VELAZQUEZ TOSCANO MEX 70.80 35.41  35.39 4.25 4.50 4.50 0.00 #12
11 Chiara SCHOELL SUI 70.74 33.36  39.38 5.00 4.58 5.17 2.00 #25
12 Sasha TANDOGAN GER 67.13 34.30  33.83 4.25 4.17 4.25 1.00 #9
13 Lorna MACKOVA SVK 61.79 29.54  34.25 4.08 4.08 4.67 2.00 #14
14 Hoshiyo RAASCH GER 60.91 29.99  30.92 3.75 3.50 4.33 0.00 #8
15 Lily-Rose LAGUERRE FRA 60.44 30.98  30.46 3.58 3.75 4.08 1.00 #11
16 Noa Fay CAPPENBERG NED 58.72 29.77  28.95 3.50 3.42 3.92 0.00 #5
17 Kira KHOMENKO GBR 58.21 29.05  31.16 3.75 4.00 3.92 2.00 #6
18 Amelie Emma CEPLOVA CZE 55.31 24.05  32.26 4.00 3.83 4.25 1.00 #7
19 Dita GILTAIRE LUX 55.07 26.60  28.47 3.50 3.58 3.58 0.00 #3
20 Regina Alejandra TORRES MEDRANO MEX 54.80 23.42  31.38 3.92 3.83 4.00 0.00 #10
21 Samira MITISKA AUT 53.99 25.07  28.92 3.58 3.42 3.83 0.00 #4
22 Emmi AHLSTEDT FIN 52.84 25.01  29.83 3.67 3.25 4.25 2.00 #15
23 Pheline WISSE NED 50.90 23.31  27.59 3.33 3.50 3.50 0.00 #2
24 Eliska PHILIPPE LUX 45.01 19.09  26.92 3.50 3.25 3.33 1.00 #1
WD Ilona van STEENBERGHE BEL   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.03.2025 17:55 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.