Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chiara SCHOELL SUI 51.27 29.22  22.05 5.58 5.33 5.67 0.00 #19
2 Karina INNOS FIN 48.23 27.28  20.95 5.25 5.00 5.50 0.00 #25
3 Eugenia SEKULOVSKI SUI 48.01 26.83  21.18 5.42 5.00 5.50 0.00 #20
4 Lucca DIJKHUIZEN NED 45.92 27.66  19.26 4.83 4.83 4.83 1.00 #24
5 Charlotte JENNES BEL 45.67 25.51  20.16 5.00 4.83 5.33 0.00 #3
6 Annika PELLONMAA FIN 44.86 25.14  19.72 4.83 5.17 4.83 0.00 #13
7 Kahlan GOOIJER NED 44.75 24.59  20.16 5.08 4.83 5.25 0.00 #11
8 Lilian MUSGRAVE GBR 44.51 24.35  20.16 5.08 5.25 4.83 0.00 #18
9 Nela SNEBERGEROVA CZE 43.51 24.68  20.83 5.25 5.08 5.33 2.00 #4
10 Vivian WASSERLOOS GER 39.44 23.04  17.40 4.33 4.17 4.58 1.00 #2
11 Emmi AHLSTEDT FIN 38.90 20.72  18.18 4.67 4.33 4.67 0.00 #21
12 Lorna MACKOVA SVK 38.56 19.06  20.50 5.00 5.08 5.33 1.00 #26
13 Ilona van STEENBERGHE BEL 38.15 19.20  18.95 4.75 4.83 4.67 0.00 #22
14 Maria VELAZQUEZ TOSCANO MEX 37.74 19.35  19.39 4.83 5.08 4.67 1.00 #8
15 Lily-Rose LAGUERRE FRA 36.22 18.92  17.30 4.33 4.17 4.50 0.00 #10
16 Regina Alejandra TORRES MEDRANO MEX 35.34 17.92  17.42 4.42 4.50 4.17 0.00 #17
17 Sasha TANDOGAN GER 35.03 17.52  18.51 4.67 4.58 4.67 1.00 #6
18 Hoshiyo RAASCH GER 33.78 17.60  16.18 4.08 3.75 4.33 0.00 #16
19 Amelie Emma CEPLOVA CZE 32.52 16.01  16.51 4.33 4.00 4.08 0.00 #5
20 Kira KHOMENKO GBR 31.16 14.86  17.30 4.50 4.42 4.08 1.00 #9
21 Noa Fay CAPPENBERG NED 30.81 15.85  15.96 4.08 3.92 4.00 1.00 #23
22 Samira MITISKA AUT 30.72 15.21  15.51 3.83 3.92 3.92 0.00 #1
23 Dita GILTAIRE LUX 29.12 14.06  15.06 3.92 3.58 3.83 0.00 #7
24 Pheline WISSE NED 27.83 13.65  14.18 3.58 3.50 3.58 0.00 #14
25 Eliska PHILIPPE LUX 25.86 12.46  14.40 3.58 3.58 3.67 1.00 #12
WD Meagan KELDERS NED   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.03.2025 17:55 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.