Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eva-Lotta KIIBUS EST 108.45 57.05  51.40 6.25 6.33 6.67 0.00 #5
2 Ginevra Lavinia NEGRELLO ITA 100.40 51.46  48.94 6.08 6.00 6.25 0.00 #6
3 Niki WORIES NED 94.80 44.83  50.97 6.42 6.17 6.50 1.00 #8
4 Ema DOBOSZOVA SVK 90.45 47.71  42.74 5.17 5.17 5.67 0.00 #7
5 Sara FRANZI SUI 87.07 42.67  45.40 5.50 5.58 5.92 1.00 #4
6 Julia van DIJK NED 81.91 42.22  40.69 5.08 4.83 5.33 1.00 #3
7 Jolanda VOS NED 57.64 29.59  32.05 3.92 3.58 4.50 4.00 #2
8 Lucia RUIZ MANZANO ESP 55.22 24.39  31.83 3.92 3.67 4.33 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.03.2025 17:55 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.