Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lucca DIJKHUIZEN NED 71.58 43.89  27.69 4.00 4.17 4.83 0.00 #19
2 Noelie HAYMOZ SUI 71.07 41.01  31.06 4.33 4.75 5.50 1.00 #20
3 Elena MARTINENGHI SUI 68.21 40.16  28.05 4.17 4.17 4.83 0.00 #21
4 Tereza HAVRANKOVA CZE 64.90 37.57  27.33 4.25 4.08 4.50 0.00 #17
5 Kahlan GOOIJER NED 61.76 33.54  28.22 4.33 4.50 4.42 0.00 #16
6 Vladyslava PONOMARENKO UKR 57.58 32.33  25.75 3.92 3.92 4.25 0.50 #11
7 Sayra BESSIRE SUI 56.80 29.74  28.56 4.33 4.08 5.00 1.50 #22
8 Nena BASTIANEN BEL 52.94 27.02  25.92 4.00 4.17 4.00 0.00 #12
9 Josefiina PUIRO FIN 52.90 25.89  27.51 4.17 4.33 4.42 0.50 #18
10 Sofia LAMPRINOU GRE 51.22 23.00  28.22 4.42 4.58 4.25 0.00 #14
11 Josephine SHORE BEL 49.29 23.14  27.15 4.33 4.25 4.17 1.00 #15
12 Polina PYVOVAR UKR 46.03 27.35  19.18 2.75 2.75 3.50 0.50 #10
13 Caroline TOFT LUX 45.03 22.56  23.97 3.67 3.75 3.83 1.50 #13
14 Ksenia USENKO NED 44.14 21.95  22.19 3.42 3.58 3.42 0.00 #6
15 Alyssa BALARIA CZE 42.67 21.91  20.76 3.17 3.33 3.25 0.00 #8
16 Gohar GEVORGYAN ARM 42.23 23.95  18.28 2.58 2.75 3.25 0.00 #5
17 Klara CUSAK CRO 41.14 18.74  22.90 3.58 3.42 3.75 0.50 #7
18 Jazlynn HÖPPENER NED 40.73 18.86  22.37 3.50 3.33 3.67 0.50 #9
19 Pheline WISSE NED 37.06 16.83  20.23 3.00 3.25 3.25 0.00 #4
20 Marta BABIC CRO 33.67 16.45  17.22 2.75 2.75 2.58 0.00 #3
21 Kate van MAZIJK NED 32.97 16.25  17.22 2.75 2.58 2.75 0.50 #1
22 Eliska PHILIPPE LUX 31.56 13.73  18.83 3.17 2.75 2.92 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.03.2024 17:05 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.