Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sayra BESSIRE SUI 41.54 26.99  14.55 4.67 4.42 4.50 0.00 #2
2 Elena MARTINENGHI SUI 40.44 25.98  14.46 4.42 4.42 4.67 0.00 #21
3 Noelie HAYMOZ SUI 39.93 24.42  15.51 4.75 4.75 5.00 0.00 #5
4 Lucca DIJKHUIZEN NED 36.06 22.96  13.10 4.00 3.92 4.33 0.00 #12
5 Josefiina PUIRO FIN 33.77 20.63  13.64 4.00 4.17 4.58 0.50 #13
6 Tereza HAVRANKOVA CZE 32.47 20.40  12.57 3.75 4.08 3.92 0.50 #17
7 Kahlan GOOIJER NED 32.32 19.27  13.55 4.08 4.25 4.33 0.50 #23
8 Josephine SHORE BEL 31.31 16.41  14.90 4.67 4.83 4.42 0.00 #11
9 Sofia LAMPRINOU GRE 30.95 16.69  14.26 4.42 4.33 4.58 0.00 #19
10 Caroline TOFT LUX 30.71 18.59  12.12 3.75 3.83 3.75 0.00 #4
11 Nena BASTIANEN BEL 29.80 16.96  12.84 4.08 3.92 4.00 0.00 #8
12 Vladyslava PONOMARENKO UKR 29.41 17.48  12.93 4.08 4.00 4.00 1.00 #16
13 Polina PYVOVAR UKR 28.13 17.51  10.62 3.25 3.25 3.42 0.00 #20
14 Jazlynn HÖPPENER NED 27.46 14.71  12.75 4.17 3.92 3.83 0.00 #15
15 Alyssa BALARIA CZE 25.14 13.63  11.51 3.50 3.75 3.50 0.00 #10
16 Klara CUSAK CRO 24.73 12.88  11.85 3.92 3.58 3.58 0.00 #7
17 Ksenia USENKO NED 23.32 12.76  11.06 3.50 3.33 3.50 0.50 #6
18 Gohar GEVORGYAN ARM 21.62 12.58  9.54 2.92 3.08 2.92 0.50 #18
19 Pheline WISSE NED 19.94 10.10  10.34 3.33 3.08 3.25 0.50 #1
20 Marta BABIC CRO 19.63 9.73  9.90 3.25 3.08 2.92 0.00 #3
21 Eliska PHILIPPE LUX 16.78 7.60  9.18 3.00 2.75 2.83 0.00 #14
22 Kate van MAZIJK NED 16.57 8.77  8.30 2.75 2.50 2.50 0.50 #22
WD Andreea Cristiana Maria LAZAR ROU   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.03.2024 17:05 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.