Advanced Novice Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lenny OLIVIER FRA 75.77 38.79  36.98 5.00 5.33 5.08 0.00 #8
2 Uzumaki Zebulon WENDLER SUI 71.49 36.56  35.43 4.92 4.92 4.92 0.50 #7
3 Leon LO NED 69.24 37.94  31.80 4.58 4.17 4.50 0.50 #11
4 Sandro de ANGELO SUI 68.82 36.70  32.62 4.50 4.42 4.67 0.50 #12
5 Gion SCHMID SUI 66.29 31.01  35.78 5.00 4.83 5.08 0.50 #10
6 Tammaro Stephen WYSS SUI 65.42 31.43  34.99 4.75 5.00 4.83 1.00 #9
7 Maximilian MAKSYMEC SUI 60.30 29.10  31.20 4.25 4.58 4.17 0.00 #6
8 Pablo AZURMENDI ESP 53.79 24.01  29.78 4.08 4.25 4.08 0.00 #3
9 Lev MOSTYKA UKR 52.39 21.60  30.79 4.25 4.33 4.25 0.00 #2
10 Asier GOMEZ ESP 46.75 19.77  27.98 4.00 4.08 3.58 1.00 #4
11 Sergio BERMEJO ESP 46.17 21.77  26.40 3.75 3.58 3.67 2.00 #5
12 Angel SEARA RODRIGUEZ AND 41.10 18.27  22.83 3.42 3.17 2.92 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.03.2024 17:05 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.