Basic Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nicol PHADEEVA GEO 42.89 22.98  19.91 3.92 3.92 4.08 0.00 #3
2 Alison June MORGAN LUX 36.88 19.05  17.83 3.50 3.67 3.50 0.00 #14
3 Lilia ZHANG NED 34.94 17.68  17.26 3.50 3.50 3.33 0.00 #21
4 Anastasiia VOLKOVA UKR 33.91 16.94  16.97 3.33 3.33 3.50 0.00 #8
5 Star HOEN NED 33.42 17.98  15.44 3.08 3.17 3.00 0.00 #18
6 Elizabeth DOHNAL GBR 32.48 17.32  15.16 3.08 3.00 3.00 0.00 #22
7 Elina SUCUR NED 31.60 16.29  15.31 3.17 3.08 2.92 0.00 #20
8 Enola Juno POULAIN AND 29.60 15.55  15.05 2.92 2.92 3.17 1.00 #2
9 Lydia YORMESOR LUX 28.43 15.77  12.66 2.58 2.33 2.67 0.00 #6
10 Yelyzaveta VOLKOVA UKR 28.42 13.81  14.61 2.92 3.08 2.75 0.00 #1
11 Charlotte BRANDS NED 28.11 15.24  13.37 2.67 2.83 2.50 0.50 #16
12 Marilou WIJNGAARDS NED 27.95 16.19  12.26 2.42 2.42 2.50 0.50 #7
13 Julie STRAUS CASINI LUX 27.42 12.94  14.48 2.75 3.00 2.92 0.00 #10
14 Eline van der PLAS NED 25.28 11.92  13.36 2.75 2.67 2.58 0.00 #23
15 Noelle DEKKER NED 24.68 13.99  11.69 2.42 2.33 2.25 1.00 #13
16 Fae PRINS NED 24.64 13.58  11.56 2.25 2.25 2.42 0.50 #19
17 Elisa MICHELUCCI LUX 23.26 10.45  12.81 2.42 2.67 2.58 0.00 #5
18 Emma de REGGI LUX 22.85 11.45  12.40 2.50 2.42 2.50 1.00 #4
19 Valentina Rosa MANNA NED 21.89 10.47  11.42 2.25 2.42 2.17 0.00 #17
20 Taisia USENKO NED 21.84 10.29  11.55 2.33 2.17 2.42 0.00 #9
21 Hedda Hermine BJUNES JOHANSSON LUX 21.83 11.53  10.30 2.08 2.17 1.92 0.00 #11
22 Emma Rose SCHOMAKERS LUX 20.53 8.50  12.53 2.42 2.50 2.58 0.50 #15
23 Michelle MEEUWESEN NED 18.81 9.36  10.45 2.17 2.17 1.92 1.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.03.2024 17:05 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.