Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Damien ECKSTEIN SUI 107.15 51.34  55.81 5.42 5.67 5.67 0.00 #8
2 Andre ZAPATA ESP 103.40 50.02  54.38 5.33 5.33 5.67 1.00 #7
3 Aurelian CHERVET SUI 103.36 51.25  54.11 5.42 5.25 5.58 2.00 #6
4 Jedidiah LINCOLN GBR 95.08 42.36  52.72 5.33 5.33 5.17 0.00 #5
5 Robert WILDT GER 90.08 45.02  46.06 4.33 4.42 5.08 1.00 #1
6 Daniel VERBAT FRA 84.98 35.86  49.12 4.75 4.83 5.17 0.00 #4
7 Hector GONZALEZ ELVIRA ESP 84.96 36.28  49.68 4.92 5.08 4.92 1.00 #3
8 Benjamin ERIKSSON FIN 67.57 31.24  38.33 3.67 3.67 4.17 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.03.2024 17:05 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.