Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Damien ECKSTEIN SUI 55.20 29.47  25.73 5.25 5.08 5.08 0.00 #4
2 Andre ZAPATA ESP 53.69 29.22  25.47 5.00 5.33 4.92 1.00 #1
3 Aurelian CHERVET SUI 53.47 26.62  27.85 5.25 5.50 5.92 1.00 #8
4 Jedidiah LINCOLN GBR 48.59 22.03  27.56 5.33 5.50 5.67 1.00 #5
5 Daniel VERBAT FRA 46.02 22.25  24.77 5.08 4.92 4.83 1.00 #6
6 Hector GONZALEZ ELVIRA ESP 45.39 18.41  27.98 5.67 5.50 5.58 1.00 #7
7 Benjamin ERIKSSON FIN 43.93 20.27  23.66 4.75 4.75 4.67 0.00 #2
8 Robert WILDT GER 41.24 20.99  23.25 4.50 4.42 5.00 3.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.03.2024 17:05 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.