Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eva-Lotta KIIBUS EST 109.85 53.90  56.95 7.08 7.00 7.25 1.00 #11
2 Kristen SPOURS GBR 107.24 57.51  50.73 6.17 6.33 6.50 1.00 #9
3 Ema DOBOSZOVA SVK 95.71 50.31  45.40 5.25 5.50 6.25 0.00 #10
4 Flora Marie SCHALLER AUT 82.60 41.79  41.81 5.08 5.25 5.33 1.00 #8
5 Katariina AHTI SWE 73.86 36.56  38.30 4.92 4.50 4.92 1.00 #3
6 Elisabeth JAEGER GER 71.36 38.19  35.17 4.42 4.25 4.50 2.00 #2
7 Isabella VANDERLAAT SWE 68.16 29.99  39.17 4.92 4.67 5.08 1.00 #5
8 Celia Vandhana GARNACHO ESP 66.79 30.31  38.48 4.58 4.58 5.25 2.00 #7
9 Natalie KLOTZ AUT 64.39 34.44  32.95 3.92 4.00 4.42 3.00 #4
10 Ida LEVD NOLGREN SWE 64.25 26.32  38.93 4.75 4.58 5.25 1.00 #6
11 Anastacia LESNOV VORONOVA MEX 54.47 26.21  28.26 3.50 3.50 3.58 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.03.2024 17:05 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.