Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eva-Lotta KIIBUS EST 62.61 34.13  28.48 7.08 7.25 7.08 0.00 #12
2 Ema DOBOSZOVA SVK 55.63 30.36  25.27 6.25 6.42 6.33 0.00 #7
3 Kristen SPOURS GBR 55.46 29.42  26.04 6.58 6.67 6.33 0.00 #5
4 Flora Marie SCHALLER AUT 49.54 27.49  22.05 5.42 5.58 5.58 0.00 #6
5 Celia Vandhana GARNACHO ESP 47.34 25.84  21.50 5.25 5.67 5.25 0.00 #2
6 Ida LEVD NOLGREN SWE 44.32 23.15  22.17 5.33 5.67 5.67 1.00 #8
7 Isabella VANDERLAAT SWE 43.52 22.13  22.39 5.58 5.75 5.50 1.00 #9
8 Natalie KLOTZ AUT 40.87 22.49  19.38 4.83 4.83 4.92 1.00 #4
9 Katariina AHTI SWE 35.24 17.18  20.06 5.00 5.00 5.08 2.00 #3
10 Elisabeth JAEGER GER 34.52 15.02  20.50 5.00 5.08 5.33 1.00 #11
11 Anastacia LESNOV VORONOVA MEX 28.08 12.89  15.19 3.75 3.67 4.00 0.00 #1
WD Jade HOVINE BEL   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.03.2024 17:05 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.