Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Dias JIRENBAYEV KAZ 141.12 66.62  75.50 7.50 7.67 7.50 1.00 #8
2 Corentin SPINAR FRA 124.75 61.64  64.11 6.17 6.58 6.50 1.00 #7
3 Pablo GARCIA ESP 118.17 59.89  58.28 5.67 5.75 6.08 0.00 #5
4 Ilia GOGITIDZE FRA 112.75 51.14  61.61 6.33 6.42 5.75 0.00 #6
5 Christian VAQUERO TORO ESP 100.00 48.28  52.72 5.08 5.42 5.33 1.00 #1
6 Tao MACRAE GBR 98.77 46.38  54.39 5.08 5.50 5.75 2.00 #4
7 Tim ENGLAND GER 95.35 44.83  50.52 5.08 5.17 4.92 0.00 #3
8 Anton SKOFICZ AUT 82.77 33.99  50.78 5.25 4.92 5.08 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.03.2024 17:05 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.